Stand week 27 |
Pos | Naam | Games | Pinfall | Gemidd. |
1 | Shari Keupink | 36 | 5495 | 152,64 |
2 | Erik Beenen | 8 | 960 | 120,00 |
3 | Jeremy Hof | 24 | 1968 | 82,00 |
Stand week 28 |
Pos | Naam | Games | Pinfall | Gemidd. |
1 | Shari Keupink | 36 | 5495 | 152,64 |
2 | Erik Beenen | 8 | 960 | 120,00 |
3 | Jeremy Hof | 24 | 1968 | 82,00 |
Teller